|
typedef double | T |
|
typedef std::string | mapkey_t |
|
typedef std::vector< std::string > | comment_collection |
|
typedef std::vector< std::pair< T, T > > | function_t |
|
typedef std::vector< T > | density_t |
|
typedef std::map< mapkey_t, function_t > | function_map |
|
typedef std::map< mapkey_t, density_t > | density_map |
|
|
void | push (mapkey_t key, T val) |
|
void | push (mapkey_t key, T x, T y) |
|
template<typename U > |
void | comment (std::string key, U value) |
|
void | comment (std::string c) |
|
void | write_r (std::string filename) |
|
void | write_octave (std::string filename) |
|
|
static int | main (int argc, char **argv) |
|
Definition at line 24 of file Plotter.h.
The documentation for this class was generated from the following file: